Summary of Specifications for Various Models
Model: Max Input Diameter / Output Length / Weight / Horsepower range
R-60: ~1.5" / ~4-6" / 265 lbs
R-80: ~2.75" / ~3-6" / 287 lbs
R-100: ~3.5" / ~3-7" / 320 lbs / 15-25 hp
RP-120: ~4" / ~3-6" / 507 lbs / 25-35 hp
R-150: ~5" / ~5-9" / 639 lbs / 40-80 hp
RP-150: ~5" / 5-9" / 704 lbs / 40-80 hp
RP-200: ~6" / ~7-12" / 1012 lbs / 90-150
Weights with conveyor:
RP-120: 684 lbs
RP-150: 970 lbs
RP-200: 1323 lbs